<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Customers who bought this book also bought these books</title>
	<atom:link href="http://blog.burak-arikan.com/customers-who-bought-this-book-also-bought-these-books/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.burak-arikan.com/customers-who-bought-this-book-also-bought-these-books/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 06:45:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Twitter Social Maps &#124; AXON</title>
		<link>http://blog.burak-arikan.com/customers-who-bought-this-book-also-bought-these-books/comment-page-1/#comment-13670</link>
		<dc:creator>Twitter Social Maps &#124; AXON</dc:creator>
		<pubDate>Thu, 04 Sep 2008 17:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.burak-arikan.com/?p=222#comment-13670</guid>
		<description>[...] a followup to his recent Amazon Book Network visualization, Burak Arikan recently created a suite of social maps documenting the evolution of his twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] a followup to his recent Amazon Book Network visualization, Burak Arikan recently created a suite of social maps documenting the evolution of his twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BURAK ARIKAN &#187; Growth of a Twitter graph</title>
		<link>http://blog.burak-arikan.com/customers-who-bought-this-book-also-bought-these-books/comment-page-1/#comment-13149</link>
		<dc:creator>BURAK ARIKAN &#187; Growth of a Twitter graph</dc:creator>
		<pubDate>Fri, 22 Aug 2008 21:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.burak-arikan.com/?p=222#comment-13149</guid>
		<description>[...] the Amazon book network research I did earlier, I was inspired by Valdis Krebs&#8217;s network analysis research. Particularly in [...]</description>
		<content:encoded><![CDATA[<p>[...] the Amazon book network research I did earlier, I was inspired by Valdis Krebs&#8217;s network analysis research. Particularly in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hypnotize Anyone</title>
		<link>http://blog.burak-arikan.com/customers-who-bought-this-book-also-bought-these-books/comment-page-1/#comment-13022</link>
		<dc:creator>Hypnotize Anyone</dc:creator>
		<pubDate>Wed, 13 Aug 2008 09:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.burak-arikan.com/?p=222#comment-13022</guid>
		<description>Cool.  Come by and hypnotize yourself if you please ;)</description>
		<content:encoded><![CDATA[<p>Cool.  Come by and hypnotize yourself if you please <img src='http://blog.burak-arikan.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arikan</title>
		<link>http://blog.burak-arikan.com/customers-who-bought-this-book-also-bought-these-books/comment-page-1/#comment-13019</link>
		<dc:creator>arikan</dc:creator>
		<pubDate>Tue, 12 Aug 2008 16:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.burak-arikan.com/?p=222#comment-13019</guid>
		<description>Thank you Judith, 

Yep I think these three books may tie contemporary art and computational design clusters, if we go deeper in the data collection. 

I was also surprised by the weak connection between computational design and network culture / theory.</description>
		<content:encoded><![CDATA[<p>Thank you Judith, </p>
<p>Yep I think these three books may tie contemporary art and computational design clusters, if we go deeper in the data collection. </p>
<p>I was also surprised by the weak connection between computational design and network culture / theory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arikan</title>
		<link>http://blog.burak-arikan.com/customers-who-bought-this-book-also-bought-these-books/comment-page-1/#comment-13017</link>
		<dc:creator>arikan</dc:creator>
		<pubDate>Tue, 12 Aug 2008 15:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.burak-arikan.com/?p=222#comment-13017</guid>
		<description>Thanks Greg, 

It is interesting to see how different communities of interest emerge and have connections in between. Of course these relationships are constantly changing, here all we get a slice from it.</description>
		<content:encoded><![CDATA[<p>Thanks Greg, </p>
<p>It is interesting to see how different communities of interest emerge and have connections in between. Of course these relationships are constantly changing, here all we get a slice from it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: judith</title>
		<link>http://blog.burak-arikan.com/customers-who-bought-this-book-also-bought-these-books/comment-page-1/#comment-13016</link>
		<dc:creator>judith</dc:creator>
		<pubDate>Tue, 12 Aug 2008 15:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.burak-arikan.com/?p=222#comment-13016</guid>
		<description>this is really interesting! 
I would think that the connection between contemporary art and computational design would be some of the new media art books, such as Caroline Jones "sensorium" or Christiane Paul's "Digital Art" or Lev Manovich's Language of New Media.</description>
		<content:encoded><![CDATA[<p>this is really interesting!<br />
I would think that the connection between contemporary art and computational design would be some of the new media art books, such as Caroline Jones &#8220;sensorium&#8221; or Christiane Paul&#8217;s &#8220;Digital Art&#8221; or Lev Manovich&#8217;s Language of New Media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg J. Smith</title>
		<link>http://blog.burak-arikan.com/customers-who-bought-this-book-also-bought-these-books/comment-page-1/#comment-13015</link>
		<dc:creator>Greg J. Smith</dc:creator>
		<pubDate>Tue, 12 Aug 2008 11:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.burak-arikan.com/?p=222#comment-13015</guid>
		<description>Nice work Burak! I love any project that draws attention to "the system of texts" and this certainly speaks to reading &#38; purchasing patterns as constellations of interest rather than isolated events.</description>
		<content:encoded><![CDATA[<p>Nice work Burak! I love any project that draws attention to &#8220;the system of texts&#8221; and this certainly speaks to reading &amp; purchasing patterns as constellations of interest rather than isolated events.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
